Antelopower parts
Antelopower makes the LEAP ANTELOPE electric enduro motorcycle (LA25, 72 V, 25 kW peak power) as well as original parts and accessories for this model.
- 72 V 60 Ah battery (4320 Wh), Samsung 50S NCM cells, UN38.3 certified, removable
- 1200 W charger (72 V 15 A), IP67, 110–220 V, up to 80% in approx. 2.5 h
- 72 V 300 A FOC controller
- Chassis, suspension and brake spare parts (per the manufacturer’s parts catalogue)
| Photo | Specifications | Cart | |||
|---|---|---|---|---|---|
![]() | 72 V 60 Ah battery (Growatt, older version) | 72 V, 60 Ah, 4320 Wh; Samsung 50S cells; swap in under 60 s; charging approx. 3 h; for the Antelopower LA25 | 230.04.01.001 | PLN 10,153.25 | |
![]() | 96 V battery (Lingdong) | 96 V, 45 Ah, 4320 Wh; Samsung 50S cells; swap in under 60 s; charging approx. 3 h; for the Antelopower LA35 | 300.04.01.001 | PLN 9,714.63 | |
![]() | Motor (Lingdong) | with 13T sprocket | 230.04.01.002 | PLN 4,142.53 | |
![]() | Frame | swingarm opening 205 mm | 230.02.01.001 | PLN 2,862.24 | |
![]() | Trials rear wheel (without tyre) | J2.15*18, tubeless | 230.02.03.017 | PLN 2,469.27 | |
![]() | 72 V controller (Lingdong) | 72 V | 230.04.01.003 | PLN 2,314.94 | |
![]() | 96 V controller (Lingdong, Kebaolong connectors) | 96V | 300.04.01.007 | PLN 2,314.94 | |
![]() | Front wheel (off-road) | J1.6X21 | 230.02.03.001 | PLN 1,543.29 | |
![]() | Rear shock absorber | gas-charged, 65 mm multi-link system | 230.02.02.006 | PLN 1,358.10 | |
![]() | 96 V charger (US plug) | 96V | 300.05.02.001 | PLN 1,080.31 | |
![]() | 96 V charger (EU plug) | 96V | 300.05.02.003 | PLN 1,080.31 | |
![]() | Swingarm | rear wheel spacing 178.2 mm | 230.02.01.004 | PLN 1,046.35 | |
![]() | Front fork leg, left (black) | USD (upside-down) 815*φ 39*230 | 230.02.02.004 | PLN 974.71 | |
![]() | Front fork leg, right (black) | USD (upside-down) 815*φ 39*230 | 230.02.02.005 | PLN 974.71 | |
![]() | Front fork leg, left (gold) | USD (upside-down) 815*φ 39*230 | 230.02.02.026 | PLN 974.71 | |
![]() | Front fork leg, right (gold) | USD (upside-down) 815*φ 39*230 | 230.02.02.025 | PLN 974.71 | |
![]() | 72 V charger | 15A | 230.05.02.001 | PLN 942.22 | |
![]() | Disc brake caliper, left | 1620 mm | 230.02.04.002 | PLN 810.23 | |
![]() | Front tyre (trials) | 2.75-21 | 230.03.03.032 | PLN 804.14 | |
![]() | Disc brake caliper, right | 1070 mm | 230.02.04.001 | PLN 785.86 | |
![]() | Rear tyre (trials) | 4.0-18, with nut | 230.03.03.033 | PLN 731.03 | |
![]() | K81 instrument cluster (Lingdong) | 230.04.02.025 | PLN 657.69 | ||
![]() | Disc brake caliper, left 2.0 | 230.02.04.024 | PLN 638.44 | ||
![]() | Disc brake caliper, right 2.0 | 230.02.04.023 | PLN 581.66 | ||
![]() | Subframe | upper opening 97.5 mm, lower opening 166 mm | 230.02.01.002 | PLN 541.70 | |
![]() | Left combination switch | 12V EA200 | 230.04.02.006 | PLN 462.99 | |
![]() | Rear tyre (off-road) | 120-100-18 | 230.03.03.011 | PLN 426.44 | |
![]() | Chain | 520, 104 links | 230.02.03.004 | PLN 329.45 | |
![]() | Main wiring harness (96 V version) | 96V | 300.04.03.001 | PLN 323.73 | |
![]() | Main wiring harness (waterproof) | 230.04.03.019 | PLN 319.46 | ||
![]() | Skid plate | 6061-T6 | 230.02.01.013 | PLN 316.78 | |
![]() | Front tyre (off-road) | 90-90-21 | 230.03.03.010 | PLN 316.78 | |
![]() | Battery discharge cable | 230.04.03.004 | PLN 313.13 | ||
![]() | Front brake disc | 240 | 230.02.04.003 | PLN 302.89 | |
![]() | Rear brake disc | 185 | 230.02.04.004 | PLN 302.89 | |
![]() | Upper triple clamp | axle spacing 175 mm | 230.02.02.001 | PLN 292.41 | |
![]() | Lower triple clamp | axle spacing 175 mm | 230.02.02.002 | PLN 292.41 | |
![]() | Handlebar | overall length 800, φ 28.5φ22 | 230.02.01.003 | PLN 255.86 | |
![]() | 42T rear sprocket with chain guide 2.0 | 230.02.03.048 | PLN 233.69 | ||
![]() | Battery charging cable | 230.04.03.003 | PLN 226.86 | ||
![]() | Rear sprocket 2.0 | 230.02.03.039 | PLN 220.65 | ||
![]() | Rear sprocket (ALP aluminium) | 520, 42 teeth | 230.02.03.021 | PLN 192.99 | |
![]() | Headlight | 230.04.04.001 | PLN 163.26 | ||
![]() | ECU (waterproof) | 230.04.01.032 | PLN 158.39 | ||
![]() | ECU (single-wire version) | 230.04.02.023 | PLN 146.21 | ||
![]() | Handlebar clamp, upper | black anodised | 230.02.02.034 | PLN 137.68 | |
![]() | Handlebar clamp, lower | black anodised | 230.02.02.035 | PLN 137.68 | |
| Brake pads | 230.02.04.040 | PLN 120.13 | |||
![]() | Brake pads | 230.02.04.001 | PLN 120.01 | ||
![]() | Footrest bracket, left | cast | 230.02.01.022 | PLN 102.34 | |
![]() | Triangular rocker arm | 24 mm bore | 230.02.02.014 | PLN 102.34 | |
![]() | Steering stem | overall length 231.5 | 230.02.02.003 | PLN 97.47 | |
![]() | Magnetic kill switch | 12 V, lead length 320 | 230.04.02.003 | PLN 95.03 | |
![]() | Rear suspension link | 64 mm bore | 230.02.02.019 | PLN 92.60 | |
![]() | Rear brake disc 2.0 | 230.02.04.018 | PLN 89.55 | ||
| Rear wheel spokes 2.0 | set of 36 | 230.02.03.053 | PLN 87.72 | ||
| Front wheel spokes 2.0 | set of 36 | 230.02.03.054 | PLN 87.72 | ||
![]() | Footrest bracket, right | cast | 230.02.01.023 | PLN 85.29 | |
| Front brake disc 2.0 | 230.02.04.017 | PLN 83.58 | |||
![]() | Side stand | 360 mm | 230.02.01.012 | PLN 77.98 | |
![]() | 96 V DC converter (waterproof) | 230.04.01.031 | PLN 74.44 | ||
![]() | Rear wheel axle | M16*1.5*234 φ17 | 230.02.03.007 | PLN 71.64 | |
![]() | Front wheel axle | overall length 176.5 M18*20*1 | 230.02.03.005 | PLN 70.91 | |
![]() | Rear brake caliper bracket (unmarked) | (unmarked) | 230.02.04.007 | PLN 70.18 | |
![]() | 14T 520 front sprocket | 230.04.01.002 | PLN 67.01 | ||
![]() | 13T 520 front sprocket | 230.04.01.002 | PLN 67.01 | ||
![]() | Tail light | 12 V, lead length 400, with socket | 230.04.04.003 | PLN 65.79 | |
![]() | K81 instrument bracket | Q235 | 230.02.01.026 | PLN 60.92 | |
| Brake lever, left | 230.02.04.032 | PLN 58.12 | |||
| Brake lever, right | 230.02.04.033 | PLN 58.12 | |||
| Licence plate light cable | 230.04.03.028 | PLN 56.78 | |||
![]() | Instrument bracket | Q235 | 230.02.01.020 | PLN 53.61 | |
![]() | Headlight bracket | Q235 | 230.02.01.021 | PLN 53.61 | |
![]() | Ignition and lock set (Lingdong, waterproof) | 230.04.01.033 | PLN 52.03 | ||
![]() | Footrest, left (unmarked) | 7075-T6 | 230.02.05.033 | PLN 49.10 | |
![]() | Footrest, right (unmarked) | 7075-T6 | 230.02.05.034 | PLN 49.10 | |
![]() | Brake lever, left | 230.02.04.002 | PLN 48.74 | ||
![]() | Brake lever, right | 230.02.04.001 | PLN 48.74 | ||
| NSK wheel hub bearings | 230.02.03.001 | PLN 47.27 | |||
![]() | Adapter cable (US plug) | 230.05.02.011 | PLN 46.30 | ||
![]() | Ignition and lock set (Lingdong) | set of 6 (incl. ignition switch, seat lock) | 230.04.02.009 | PLN 42.64 | |
![]() | Steering stem lock nut | M25*1 | 230.02.02.007 | PLN 36.55 | |
![]() | Upper triple clamp lock nut | M22*1 | 230.02.02.008 | PLN 36.55 | |
![]() | Seat lock plate | 230.02.05.010 | PLN 36.55 | ||
![]() | Rim lock 2.15 (trials) | 2.15, with nut | 230.03.03.029 | PLN 34.11 | |
![]() | Handlebar clamp, lower | black anodised | 230.02.02.013 | PLN 31.68 | |
![]() | Lower steering head bearing cup | 32005xj | 230.02.02.020 | PLN 31.19 | |
![]() | Chain adjuster, left (swingarm) | matt natural anodised | 230.02.01.010 | PLN 30.46 | |
![]() | Chain adjuster, right (swingarm) | matt natural anodised | 230.02.01.011 | PLN 30.46 | |
![]() | Front indicator, right (waterproof) | 230.04.04.015 | PLN 29.61 | ||
![]() | Front indicator, left (waterproof) | 230.04.04.016 | PLN 29.61 | ||
![]() | Rear indicator, left (waterproof) | 230.04.04.014 | PLN 29.61 | ||
![]() | Rear indicator, right (waterproof) | 230.04.04.013 | PLN 29.61 | ||
![]() | Rear wheel spacer, left | overall length 13 φ30*4*φ20* φ17 | 230.02.03.013 | PLN 29.24 | |
![]() | Rear wheel spacer, right | overall length 17.5 φ30*7.5*φ20* φ17 | 230.02.03.014 | PLN 29.24 | |
![]() | T-nut | M10 | 230.02.05.014 | PLN 29.24 | |
![]() | Handlebar end plug | AL | 230.02.05.019 | PLN 29.24 | |
![]() | Rear fender rubber pad | 230.03.03.051 | PLN 29.00 | ||
![]() | Adapter cable | 230.04.03.002 | PLN 28.14 | ||
![]() | Battery latch | set of 2 | 230.02.05.028 | PLN 26.80 | |
![]() | Swingarm pivot shaft | M14*1.5*250 | 230.02.03.006 | PLN 25.34 | |
![]() | 96 V DC converter | 30–110 V, no time delay | 230.04.01.027 | PLN 24.86 | |
![]() | Rear brake bracket bolt | turned | 230.02.04.006 | PLN 24.37 | |
![]() | Battery clamp | Q235 | 230.02.05.029 | PLN 24.37 | |
![]() | 72 V/12 V DC converter | 72V-12V | 230.04.01.004 | PLN 24.37 | |
![]() | Hard emblem (Lingdong) | 230.05.01.004 | PLN 24.37 | ||
![]() | Motor mounting sleeve | φ18xφ10.5, length 68 mm | 230.02.03.015 | PLN 23.15 | |
![]() | Motor mounting sleeve | φ18xφ10.5, length 60 mm | 230.02.03.016 | PLN 23.15 | |
![]() | Dust cover | φ43 *φ15*5.5 t=1.5 | 230.02.01.008 | PLN 21.93 | |
![]() | Sprocket mounting bolt | M8 | 230.02.05.018 | PLN 21.93 | |
![]() | Front indicator, right | 12 V, lead length 100, stripped ends 20, with anti-slip nut | 230.04.04.002 | PLN 21.93 | |
![]() | Front indicator, left | 12 V, lead length 100, stripped ends 20, with anti-slip nut | 230.04.04.004 | PLN 21.93 | |
![]() | Rim lock 1.60 (trials) | 1.60, with nut | 230.03.03.030 | PLN 21.93 | |
![]() | Rear indicator, right | 12 V, lead length 400, stripped ends 20, with anti-slip nut | 230.04.04.006 | PLN 21.93 | |
![]() | Rear indicator, left | 12 V, lead length 400, stripped ends 20, with anti-slip nut | 230.04.04.007 | PLN 21.93 | |
![]() | Licence plate light (waterproof) | 230.04.04.012 | PLN 21.69 | ||
![]() | Handlebar clamp, upper | black anodised | 230.02.02.012 | PLN 19.49 | |
![]() | Tail light cable | 230.04.03.027 | PLN 17.18 | ||
![]() | Motor mounting bolt | M10*1.25*220 | 230.02.03.008 | PLN 16.81 | |
![]() | Chain slider | rubber | 230.03.03.001 | PLN 15.84 | |
![]() | Licence plate light | 12 V, lead length 400 | 230.04.04.005 | PLN 15.84 | |
![]() | Motor mounting bolt | M10*1.25*205 | 230.02.03.009 | PLN 14.62 | |
![]() | Expansion rivet | 230.02.05.020 | PLN 14.62 | ||
![]() | Tool bag (Lingdong) | Lingdong | 230.05.02.008 | PLN 13.65 | |
![]() | Swingarm bearing sleeve | φ20*φ15 *43 | 230.02.01.005 | PLN 13.40 | |
![]() | Horn | 12V | 230.04.02.008 | PLN 13.40 | |
![]() | Battery discharge cable (waterproof) | 230.04.03.018 | PLN 12.43 | ||
![]() | 21 mm socket | socket no. 21 | 230.05.02.024 | PLN 12.06 | |
![]() | Rear tail cover (silver grey) | 16755# | 230.03.02.028 | PLN 11.70 | |
![]() | Rear tail cover (red) | 16755# | 230.03.02.033 | PLN 11.70 | |
![]() | Rear tail cover (white) | 16755# | 230.03.02.038 | PLN 11.70 | |
![]() | Brake master cylinder adjusting screw (thick, unmarked) | M9*14*1, spring φ1*12, inner diameter φ9 | 230.02.05.035 | PLN 11.70 | |
![]() | Rocker arm bushing | overall length 18 φ23.5*2.5* φ15*φ10 | 230.02.02.016 | PLN 10.97 | |
![]() | Rocker arm bushing (long) | overall length 32 φ23.5*2.5* φ15*φ10 | 230.02.02.017 | PLN 10.97 | |
![]() | Front fender | PP | 230.03.02.002 | PLN 10.97 | |
![]() | Storage compartment cover | PP | 230.03.02.007 | PLN 10.97 | |
![]() | Mud flap | rubber | 230.03.03.002 | PLN 10.97 | |
![]() | Side cover, left (silver grey) | 16755# | 230.03.02.026 | PLN 10.97 | |
![]() | Side cover, right (silver grey) | 16755# | 230.03.02.027 | PLN 10.97 | |
![]() | Side cover, left (red) | 16755# | 230.03.02.031 | PLN 10.97 | |
![]() | Side cover, right (red) | 16755# | 230.03.02.032 | PLN 10.97 | |
![]() | Side cover, left (white) | 16755# | 230.03.02.036 | PLN 10.97 | |
![]() | Side cover, right (white) | 16755# | 230.03.02.037 | PLN 10.97 | |
![]() | Inner rear fender | PP | 230.03.02.009 | PLN 10.23 | |
![]() | Upper guard plate, left (silver grey) | 16755# | 230.03.02.030 | PLN 10.23 | |
![]() | Upper guard plate, left (red) | 16755# | 230.03.02.035 | PLN 10.23 | |
![]() | Upper guard plate, left (white) | 16755# | 230.03.02.040 | PLN 10.23 | |
![]() | Lower guard, left | PP | 230.03.02.015 | PLN 9.75 | |
![]() | Front cover | PP | 230.03.02.004 | PLN 9.26 | |
![]() | Upper guard plate, right (silver grey) | 16755# | 230.03.02.029 | PLN 9.26 | |
![]() | Upper guard plate, right (red) | 16755# | 230.03.02.034 | PLN 9.26 | |
![]() | Upper guard plate, right (white) | 16755# | 230.03.02.039 | PLN 9.26 | |
![]() | Side stand bolt | 230.02.05.041 | PLN 8.77 | ||
![]() | Lower guard, right | PP | 230.03.02.016 | PLN 8.77 | |
![]() | Upper left guard bracket | 6061-T6 | 230.02.01.025 | PLN 8.53 | |
![]() | ECU bracket | 6061-T6 | 230.02.01.029 | PLN 8.53 | |
![]() | Seat lock cable | 370 mm | 230.02.05.009 | PLN 8.53 | |
![]() | Head cover | PP | 230.03.02.001 | PLN 8.53 | |
![]() | Battery rubber pad, right | rubber | 230.03.03.006 | PLN 8.53 | |
![]() | Battery rubber pad, left | rubber | 230.03.03.007 | PLN 8.53 | |
![]() | Rear shock rocker arm bearing | φ21*φ15*12 | 230.02.02.015 | PLN 8.04 | |
![]() | Fork guard, left (plastic) | PP | 230.03.02.017 | PLN 8.04 | |
![]() | Fork guard, right (plastic) | PP | 230.03.02.018 | PLN 7.80 | |
![]() | Tail light (waterproof) | 230.04.04.017 | PLN 7.43 | ||
![]() | Headlight strap | rubber | 230.03.03.003 | PLN 7.31 | |
![]() | Battery rubber pad, top | rubber | 230.03.03.004 | PLN 7.31 | |
![]() | Needle bearing | φ26*φ20*16, full-complement needles | 230.02.01.006 | PLN 6.09 | |
![]() | 8×10 double open-end spanner | unmarked, No. 8 & No. 10, L=117 mm | 230.05.02.009 | PLN 6.09 | |
![]() | Rear wheel axle nut | M16*1.5 | 230.02.03.010 | PLN 5.48 | |
![]() | Swingarm pivot shaft nut | M14*1.5 (self-locking) | 230.02.03.011 | PLN 5.36 | |
![]() | Rear fender bracket | PP | 230.03.02.010 | PLN 5.36 | |
![]() | Tail light bracket | PP | 230.03.02.011 | PLN 4.87 | |
![]() | Headlight rear plastic cover | PA66 | 230.03.02.003 | PLN 3.41 | |
![]() | Rear brake hose bracket | PP | 230.03.02.019 | PLN 3.17 | |
![]() | Side stand spring | φ3*133 mm | 230.02.05.005 | PLN 2.92 | |
![]() | Side stand spring pin (new) | hex bolt, overall length 28, M6 / thread length 7 mm | 230.02.05.030 | PLN 2.92 | |
![]() | Ignition lock cover | PP | 230.03.02.012 | PLN 2.92 | |
![]() | Chain guard | PP | 230.03.02.020 | PLN 2.92 | |
| Spoke nipple 2.0 | 230.02.03.052 | PLN 2.92 | |||
![]() | Steering head cup rubber washer | φ66 | 230.02.02.010 | PLN 2.68 | |
![]() | Floating brake disc washer | stainless steel | 230.02.04.005 | PLN 2.68 | |
![]() | Side stand spring bolt | M6*1*7 | 230.02.05.008 | PLN 2.68 | |
![]() | Swingarm slider | PP | 230.03.02.021 | PLN 2.44 | |
![]() | Handlebar damping rubber, left | PA6 | 230.03.03.008 | PLN 2.19 | |
![]() | Handlebar damping rubber, right | PA6 | 230.03.03.009 | PLN 2.19 | |
![]() | Battery cushioning strip | L×W×H 165*8*8 | 230.03.03.013 | PLN 2.19 | |
![]() | Swingarm seal | TC 26*20*4*2 | 230.02.01.007 | PLN 1.95 | |
![]() | Footrest spring, left | stainless steel | 230.02.05.003 | PLN 1.95 | |
![]() | Footrest spring, right | stainless steel | 230.02.05.004 | PLN 1.95 | |
![]() | Tubeless valve (trials) | 412 straight tubeless valve | 230.03.03.031 | PLN 1.95 | |
![]() | Lever seal | VC 15*21*3*51 | 230.02.02.018 | PLN 1.71 | |
![]() | Star ring | φ40*φ34 *3.5 | 230.02.01.009 | PLN 1.58 | |
![]() | Plastic clip | WMN-HJ257 | 230.03.03.020 | PLN 1.58 | |
![]() | Buckle strap | overall length 53 mm | 230.03.03.019 | PLN 1.46 | |
![]() | Steering stem washer | φ47*φ25*1 | 230.02.02.011 | PLN 1.34 | |
![]() | Fork guard clamp, right | PP | 230.03.02.024 | PLN 1.22 | |
![]() | Seat lock spring | φ0.6*6*30 | 230.02.05.011 | PLN 0.85 | |
![]() | Double self-locking washer | M8 Dacromet | 230.02.05.021 | PLN 0.85 | |
![]() | Battery rubber cover | rubber | 230.03.03.026 | PLN 0.85 | |
| Rear wheel spokes 1.0 | set of 32 | 230.02.03.056 | PLN 0.85 | ||
| Front wheel spokes 1.0 | set of 32 | 230.02.03.057 | PLN 0.85 | ||
![]() | Chain adjuster nut | M8*1.25 | 230.02.03.012 | PLN 0.73 | |
![]() | Adjusting screw spring | 230.02.05.036 | PLN 0.61 | ||
![]() | Cable holder | PP | 230.03.02.023 | PLN 0.61 | |
![]() | Cushioning washer | rubber | 230.03.03.012 | PLN 0.37 | |
![]() | Footrest washer | φ18*φ8*1 | 230.02.05.043 | PLN 0.24 | |
![]() | Nylon R-type cable clip (small) | black UC-1.5, cable diameter 7.9 | 230.03.03.022 | PLN 0.24 | |
![]() | Steering head cup seal | rubber | 230.03.03.023 | PLN 0.24 | |
![]() | Nylon R-type cable clip (medium) | black UC-3, cable diameter 12.7 | 230.03.03.028 | PLN 0.24 | |
![]() | Adjusting screw O-ring | 230.03.03.034 | PLN 0.12 |
The manufacturer recommends leaving work on the controller, motor and high-voltage cables to an authorised service centre. We confirm prices and availability individually.






































































































































































































